Price tiers
Compare plans for electrical contractors centralizing invitations to bid.
Available now Coming soon — individual features may roll out before an entire tier is ready.
| Feature | Entry Manual mode $5/mo | Solo Owner operator $29/mo | Team Small office $149/mo | Pro Growing contractor $299/mo | Enterprise Coming soon Full platform $999/mo |
|---|---|---|---|---|---|
| Intake & projects | |||||
| Manual ITB entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI-assisted forward / BCC email intake Available now | — | ✓ | ✓ | ✓ | ✓ |
| AI capture from connected mailboxes Coming soon | — | ✓ | ✓ | ✓ | ✓ |
| AI-extracted project data (GC, dates, links) | — | ✓ | ✓ | ✓ | ✓ |
| Bid dashboard | Basic | Full | Full | Full | Full |
| Core project fields (GC, location, due date, link) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual status tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bid lifecycle (Accepted → Submitted → Won/Lost) | — | — | — | ✓ | ✓ |
| Team & permissions | |||||
| Users included | 1 | 1 | Up to 5 | Unlimited | Unlimited |
| Assignment & workload visibility | — | — | ✓ | ✓ | ✓ |
| Role-based permissions Coming soon | — | — | ✓ | Advanced | Custom |
| Admin dashboard & oversight | — | — | — | ✓ | ✓ |
| Collaboration & organization | |||||
| Project notes | ✓ | ✓ | Shared | Shared | Shared |
| Basic tagging (priority, type) | — | ✓ | ✓ | ✓ | ✓ |
| Advanced tagging & filtering | — | — | — | ✓ | ✓ |
| Addendum tracking | — | — | ✓ | ✓ | ✓ |
| File attachments & storage Coming soon | — | ✓ | ✓ | ✓ | ✓ |
| Automation & reporting | |||||
| Bid due date reminders | — | ✓ | ✓ | ✓ | ✓ |
| Automated reminders & follow-ups | — | — | — | ✓ | ✓ |
| Activity tracking | Limited | Basic | Basic | Audit trail | Audit trail |
| Reporting (volume, win/loss) | — | — | ✓ | ✓ | ✓ |
| Performance reporting (win rate, workload, pipeline) Coming soon | — | — | — | ✓ | ✓ |
| Advanced reporting & data exports | — | — | — | — | ✓ |
| Enterprise platform | |||||
| Priority support | — | — | — | ✓ | ✓ |
| White labeling Coming soon | — | — | — | — | ✓ |
| Single sign-on (SSO) Coming soon | — | — | — | — | ✓ |
| Multi-branch / multi-company | — | — | — | — | ✓ |
| Dedicated onboarding & training | — | — | — | — | ✓ |
| API access Coming soon | — | — | — | — | ✓ |
| Priority support with SLA Coming soon | — | — | — | — | ✓ |
| Custom workflow configurations | — | — | — | — | ✓ |
| Direct input into product roadmap | — | — | — | — | ✓ |
Enterprise is not available yet (roadmap pricing shown). Contact [email protected] for enterprise-scale needs.